Capacity(HxW) | 90° | ● 180 mm | ▋ 180 x 250 mm | ▋ 50 x 280 mm |
45° | ● 100 mm | ██ 120 x 100 mm | ||
Motor | 1HP | |||
Blade Size | 19 x 0.9 x 2360 mm | |||
Blade Speed (3 Speeds) | 39 / 66 / 82 MPM (125 / 215 / 270 fpm) | |||
Container Loads | 34 sets / 20’ 56 sets / 40’ | |||
Packing Size | 1280 x 570 x 1060 mm (50.5" x 22.5" x 42") | |||
N.W./G.W. | 189 Kg / 208 Kg |
WAY TRAIN INDUSTRIES CO., LTD.
Hosted by Machinetools Directory ( S & J Corp ) ; Plastic and Rubber Machine Directory.