● | ■ | ▅ | ||
Motor | 1.5HP (1.1kw) 4 POLE 1430 RPM | |||
Blade Speed (50HZ) | 4P 72 m/min 8P 36 m/min | |||
Blade Size | 27x0.9x2460mm | |||
Capacity(HxW) | 90° | 227 mm | 220 x 220 mm | 110 x 260 mm |
45° | 150 mm | 145 x 145 mm | 125 x 200 mm | |
60° | 90 mm | 85 x 85 mm | - | |
45°(L) | 110 mm | 110 x 110 mm | 110 x 160 mm | |
Packing Size | 1575 x 737 x 1575 mm(62” x 29” x 62”) (64.5 cu.ft) | |||
Container Loads | 11 sets / 20’ 22 sets / 40’ | |||
N.W./G.W. | 380 Kgs / 450 Kgs |
WAY TRAIN INDUSTRIES CO., LTD.
Hosted by Machinetools Directory ( S & J Corp ) ; Plastic and Rubber Machine Directory.