● | ■ | ▅ | ||
Blade Motor | 1.1 KW (1.5 HP) AC motor | |||
Blade Speed | 20-85 mpm (Variable speeds) | |||
Blade Size | 27 x 0.9 x 2725 mm | |||
Capacity(HxW) | 90° | 250 mm | 240 x 240 mm | 210 x 310 mm |
45° | 200 mm | 180 x 180 mm | 140 x 200 mm | |
60° | 120 mm | 120 x 120 mm | - | |
45°(L) | 150 mm | 150 x 150 mm | 90 x 170 mm | |
Packing Size | 1676 x 749 x 1054 mm 66”x 29.5”x41.5” (46.8 cu.ft) | |||
N.W./G.W. | 310 kgs / 360 kgs | |||
Container Loads | 20 units / 20’ 46 units / 40’ |
WAY TRAIN INDUSTRIES CO., LTD.
Hosted by Machinetools Directory ( S & J Corp ) ; Plastic and Rubber Machine Directory.